Cost Comparison
Non-Skid Product Cost Comparison:
Use on Steps
| Handi-Treads | Non-Slip Tape | Non-Slip Paint on Prepared Surface | |
| Expected Life Span of Product | 20 years plus | 6 months | 2½ years |
| Cost of Material & Install Labor For Each Stair | $ 15* | $ 9* | $ 40* |
| Number of Replacements Over 5 Years | 1 Time | 10 Times | 2 Times |
| Total Cost Per Stair For 5 Years | $ 15 | $ 90 | $ 80 |
| Number of Replacements Over 20 Years | 1 Time | 40 Times | 8 Times |
| Total Cost Per Stair For 20 Years | $ 15 | $ 360 | $ 320 |
| Cost to Cover 100 Stairs For 1 Year | $ 1,500 | $ 1,800 | $ 4,000 |
| Cost to Cover 100 Stairs For 5 Years | $ 1,500 | $ 9,000 | $ 8,000 |
| Cost to Cover 100 Stairs For 20 Years | $ 1,500 | $ 36,000 | $ 32,000 |
* Approximately


